YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
 

 

Month Mean Temp

°C

High

°C

Date Low

°C

Date Rain

mm

Wind Ave.

km/hr

Hi Speed

km/hr

Date Dom Dir.

°

Mean Baro.

mb

Mean Hum.

%

Wind Run

KM

                           
1 27.2 34.1 25/1/06 19.0 22/1/06 3.0 1 32.0 5/1/06 ENE 1013.04 60 481
2 27.0 34.7 25/2/06 18.6 16/2/06 0.0 3 27.4 1/2/06 E 1013.00 67 2110
3 29.7 36.8 27/3/06 23.3 8/3/06 9.5 4 29.0 16/3/06 SE 1010.55 71 3141
4 31.5 42.1 29/4/06 25.3 4/4/06 7.1 5 35.4 9/4/06 SE 1007.14 71 3873
5 31.8 40.5 21/5/06 24.7 26/5/06 17.8 7 40.2 11/5/06 SSE 1004.84 67 4887
6 31.3 39.8 9/6/06 24.5 3/6/06 36.4 5 37.0 1/6/06 SW 1003.99 62 3905
7 31.4 40.3 6/7/06 24.2 27/7/06 73.8 6 40.2 2/7/06 SW 1004.05 57 4314
8 30.2 37.5 26/8/06 23.6 26/8/06 139.0 5 33.8 6/8/06 SW 1004.63 64 3730
9 29.7 37.4 3/9/06 22.3 26/9/06 143.8 5 35.4 25/9/06 SW 1005.59 69 3231
10 28.4 35.8 4/10/06 22.6 24/10/06 635.6 3 49.9 28/10/06 ENE 1009.65 75 2248
11 26.6 31.9 1/11/06 21.4 24/11/06 236.2 2 37.0 17/11/06 NNW 1010.67 79 1543
12 25.8 30.7 30/12/06 19.7 31/12/06 20.8 3 34.0 25/12/06 ENE 1012.67 67 2126
  28.9 42.1 29/4/06 18.6 16/2/06 1323.0 4 49.9 28/10/06 SE 1008.84 67 35463

 

Weather Station: Davis Vantage Pro 2