YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
 

 

Month Mean Temp

°C

High

°C

Date Low

°C

Date Rain

mm

Wind Ave. km/hr Hi Speed

km/hr

Date Dom Dir.

°

Mean Baro.

mb

Mean Hum.

%

Wind Run

KM

                           
1 25.1 31.4 22.1.07 19.3 4.1.07 0.0 3 31 8.1.07 ENE 1013.92 67 2015
2 27.2 33.3 14.2.07 19.9 5.2.07 6.6 3 31 13.2.07 ENE 1011.71 67 2193
3 29.2 35.6 26.3.07 22.7 12.3.07 0.0 4 37 21.3.07 SE 1009.89 70 3265
4 31.0 36.9 23.4.07 25.2 6.4.07 0.4 5 32 3.4.07 SE 1007.81 71 3793
5 33.5 43.0 15.5.07 27.5 4.5.07 0.2 6 37 18.5.07 SSE 1003.57 61 4275
6 30.8 40.5 10.6.07 23.8 21.6.07 94.0 5 48.3 28.6.07 SW 1001.76 67 3396
7 30.3 38.1 5.7.07 22.9 29.7.07 249.2 3 38.6 11.7.07 SW 1003.19 67 3192
8 29.2 36.5 13.8.07 22.6 19.8.07 166.2 4.7 35.4 20.8.07 SW 1003.88 69 3372
9 29.3 36.6 24.9.07 22.9 28./9.07 167.6 4.27 45.1 27.9.07 SW 1003.71 70 3031
10 28.3 36.5 7.10.07 20.1 29.10.07 275.4 3.13 40.2 28.10.07 ENE 1006.28 73 2234
11 26.7 32.5 6.11.07 18.5 15.11.07 95.0 2.23 27.35 12.11.07 NW 1009.55 72 1169
12 25.8 31.6 24.12.07 19.0 25.12.07 255.2 3 35.4 17.12.07 NNE 1010.66 76 1902
  29.1 43.0 15.5.07 18.5 15.11.07 1309.8 3.97 48.3 28.6.07 SW 1005.35 69.4 34,334

 

Weather Station: Davis Vantage Pro 2