26/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 26.2 1000.8 0.0 10.0 0.000 0
12:15am 1 26.3 1000.8 0.0 10.0 0.000 0
12:30am 1 26.4 1000.8 0.0 10.0 0.000 0
12:45am 1 26.5 1000.8 0.0 10.0 0.000 0
1:00am 1 26.4 1000.8 0.0 10.0 0.000 0
1:15am 1 26.4 1000.8 0.0 10.0 0.000 0
1:30am 1 26.3 1000.8 0.0 10.0 0.000 0
1:45am 1 26.3 1000.8 0.0 10.0 0.000 0
2:00am 1 26.3 1000.8 0.0 10.0 0.000 0
2:15am 1 26.4 1000.8 0.0 9.8 0.000 0
2:30am 1 26.4 1000.8 0.0 9.8 0.000 0
2:45am 1 26.4 1000.8 0.0 9.8 0.000 0
3:00am 1 26.4 1000.8 0.0 9.6 0.000 0
3:15am 1 26.3 1000.8 0.0 9.2 0.000 0
3:30am 1 26.4 1000.8 0.0 9.0 0.000 0
3:45am 1 26.5 1000.8 0.0 8.8 0.000 0
4:00am 1 26.5 1000.8 0.0 8.6 0.000 0
4:15am 1 26.4 1000.8 0.0 8.2 0.000 0
4:30am 1 26.3 1000.8 0.0 7.4 0.000 0
4:45am 1 26.3 1000.8 0.0 5.6 0.000 0
5:00am 1 26.3 1000.8 0.0 4.2 0.000 0
5:15am 1 26.3 1000.8 0.0 3.4 0.000 0
5:30am 1 26.4 1000.8 0.0 3.0 0.000 0
5:45am 1 26.4 1000.8 0.0 2.2 0.000 0
6:00am 1 26.6 1000.8 0.0 1.8 0.000 0
6:15am 1 26.6 1000.8 0.0 1.4 0.000 0
6:30am 1 26.8 1000.8 0.0 1.2 0.000 0
6:45am 1 27.0 1000.8 0.0 1.0 0.000 0
7:00am 1 27.2 1000.8 0.0 1.0 0.000 0
7:15am 1 27.5 1000.8 0.0 1.0 0.000 0
7:30am 1 27.7 1000.8 0.0 1.0 0.000 0
7:45am 1 27.8 1000.8 0.0 1.0 0.000 0
8:00am 1 27.8 1000.8 0.0 0.8 0.000 0
8:15am 1 27.9 1000.8 0.0 0.8 0.000 0
8:30am 1 28.2 1000.8 0.0 0.8 0.000 0
8:45am 1 28.6 1000.8 0.0 0.8 0.000 0
9:00am 1 28.9 1000.8 0.0 0.8 0.000 0
9:15am 1 29.3 1000.8 0.0 0.8 0.000 0
9:30am 1 29.7 1000.8 0.0 0.8 0.000 0
9:45am 1 30.0 1000.8 0.0 0.8 0.000 0
10:00am 1 29.7 1000.8 0.0 0.8 0.000 0
10:15am 1 29.9 1000.8 0.0 0.8 0.000 0
10:30am 1 30.1 1000.8 0.0 0.8 0.000 0
10:45am 1 30.2 1000.8 0.0 0.8 0.000 0
11:00am 2 30.3 1000.8 0.0 0.8 0.000 0
11:15am 20 30.6 1000.8 0.0 0.8 0.000 0
11:30am 33 31.3 1000.8 0.0 0.8 0.000 1
11:45am 45 31.4 1000.8 0.0 0.8 0.000 1
12:00pm 49 31.7 1000.8 0.0 0.8 0.000 1
12:15pm 49 31.8 1000.8 0.0 0.8 0.000 1
12:30pm 49 31.7 1000.8 0.0 0.8 0.000 1
12:45pm 50 31.5 1000.8 0.0 0.8 0.000 1
1:00pm 51 31.7 1000.8 0.0 0.8 0.000 1
1:15pm 50 31.8 1000.8 0.0 0.8 0.000 2
1:30pm 48 31.6 1000.8 0.0 0.8 0.000 2
1:45pm 46 31.6 1000.8 0.0 0.8 0.000 2
2:00pm 44 31.3 1000.8 0.0 0.8 0.000 2
25/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 28.3 990.8 0.0 0.0 0.000 0
12:15am 1 28.2 990.8 0.0 0.0 0.000 0
12:30am 1 28.3 990.8 0.0 0.0 0.000 0
12:45am 1 28.4 990.8 0.0 0.0 0.000 0
1:00am 1 28.4 990.8 0.0 0.0 0.000 0
1:15am 1 28.5 990.8 0.0 0.0 0.000 0
1:30am 1 28.4 990.8 0.0 0.0 0.000 0
1:45am 1 28.2 990.8 0.0 0.0 0.000 0
1:00am 1 28.1 990.8 0.0 0.0 0.000 0
1:15am 1 27.9 990.8 0.0 0.0 0.000 0
1:30am 1 27.8 990.8 0.0 0.0 0.000 0
1:45am 1 27.8 990.8 0.0 0.0 0.000 0
2:00am 1 27.7 991.0 0.2 0.2 0.000 0
2:15am 1 27.7 991.0 0.2 0.2 0.000 0
2:30am 1 27.6 991.0 0.2 0.2 0.000 0
2:45am 1 27.6 991.0 0.2 0.2 0.000 0
3:00am 1 27.4 991.4 0.6 0.6 1.200 0
3:14am 1 27.4 991.6 0.8 0.8 1.200 0
3:30am 1 27.2 991.8 1.0 1.0 0.800 0
3:44am 1 27.3 992.0 1.2 1.2 0.800 0
4:00am 1 27.3 992.2 1.4 1.4 0.800 0
4:14am 1 27.3 992.8 2.0 2.0 2.600 0
4:30am 1 26.9 994.2 3.4 3.4 10.200 0
4:45am 1 26.7 995.8 5.0 5.0 8.400 0
5:00am 1 26.5 997.0 6.2 6.2 4.200 0
5:15am 1 26.4 997.6 6.8 6.8 1.800 0
5:30am 1 26.5 998.0 7.2 7.2 2.200 0
5:45am 1 26.4 998.8 8.0 8.0 2.800 0
6:00am 1 26.5 999.2 8.4 8.4 1.600 0
6:15am 1 26.6 999.4 8.6 8.6 1.400 0
6:30am 1 26.6 999.6 8.8 8.8 1.000 0
6:45am 1 26.7 999.8 9.0 9.0 0.800 0
7:00am 1 26.8 999.8 9.0 9.0 0.000 0
7:15am 1 26.8 999.8 9.0 9.0 0.000 0
7:30am 1 26.8 999.8 9.0 9.0 0.000 0
7:45am 1 26.8 999.8 9.0 9.0 0.000 0
8:00am 1 26.9 1000.0 9.2 9.2 0.000 0
8:15am 1 27.1 1000.0 9.2 9.2 0.000 0
8:30am 1 27.2 1000.0 9.2 9.2 0.000 0
8:45am 1 26.8 1000.0 9.2 9.2 0.000 0
9:00am 1 26.8 1000.0 9.2 9.2 0.000 0
9:15am 1 26.8 1000.0 9.2 9.2 0.000 0
9:30am 1 26.9 1000.0 9.2 9.2 0.000 0
9:45am 1 27.1 1000.0 9.2 9.2 0.000 0
10:00am 1 27.3 1000.0 9.2 9.2 0.000 0
10:15am 1 27.2 1000.0 9.2 9.2 0.000 0
10:30am 1 27.4 1000.0 9.2 9.2 0.000 0
10:45am 1 27.6 1000.0 9.2 9.2 0.000 0
11:00am 1 27.7 1000.0 9.2 9.2 0.000 0
11:15am 1 27.8 1000.0 9.2 9.2 0.000 0
11:30am 1 28.0 1000.0 9.2 9.2 0.000 0
11:45am 1 28.3 1000.0 9.2 9.2 0.000 0
12:00pm 1 28.2 1000.0 9.2 9.2 0.000 0
12:15pm 1 28.3 1000.0 9.2 9.2 0.000 0
12:30pm 1 28.2 1000.0 9.2 9.2 0.000 0
12:45pm 1 28.2 1000.0 9.2 9.2 0.000 0
1:00pm 1 28.2 1000.0 9.2 9.2 0.000 0
1:15pm 1 28.3 1000.0 9.2 9.2 0.000 0
1:30pm 1 28.4 1000.0 9.2 9.2 0.000 0
1:45pm 1 28.6 1000.0 9.2 9.2 0.000 0
2:00pm 1 28.2 1000.0 9.2 9.2 0.000 0
2:15pm 1 27.9 1000.0 9.2 9.2 0.000 0
2:30pm 1 27.8 1000.0 9.2 9.2 0.000 0
2:45pm 1 27.8 1000.0 9.2 9.2 0.000 0
3:00pm 1 27.3 1000.0 9.2 9.2 0.000 0
3:15pm 1 27.1 1000.2 9.4 9.4 0.000 0
3:30pm 1 27.2 1000.2 9.4 9.4 0.000 0
3:45pm 1 27.2 1000.2 9.4 9.4 0.000 0
4:00pm 1 27.2 1000.2 9.4 9.4 0.000 0
4:15pm 1 27.1 1000.2 9.4 9.4 0.000 0
4:30pm 1 26.8 1000.2 9.4 9.4 0.000 0
4:45pm 1 26.8 1000.2 9.4 9.4 0.000 0
5:00pm 1 26.8 1000.4 9.6 9.6 0.000 0
5:15pm 1 26.6 1000.4 9.6 9.6 0.000 0
5:30pm 1 26.5 1000.4 9.6 9.6 0.000 0
5:45pm 1 26.6 1000.4 9.6 9.6 0.000 0
6:00pm 1 26.6 1000.4 9.6 9.6 0.000 0
6:15pm 1 26.6 1000.4 9.6 9.6 0.000 0
6:30pm 1 26.6 1000.4 9.6 9.6 0.000 0
6:45pm 1 26.7 1000.4 9.6 9.6 0.000 0
7:00pm 1 26.8 1000.4 9.6 9.6 0.000 0
7:15pm 1 26.8 1000.4 9.6 9.6 0.000 0
7:30pm 1 26.7 1000.6 9.8 9.8 0.000 0
7:45pm 1 26.9 1000.6 9.8 9.8 0.000 0
8:00pm 1 27.0 1000.6 9.8 9.8 0.000 0
8:15pm 1 26.8 1000.6 9.8 9.8 0.000 0
8:30pm 1 26.9 1000.6 9.8 9.8 0.000 0
8:45pm 1 26.9 1000.6 9.8 9.8 0.000 0
9:00pm 1 26.9 1000.6 9.8 9.8 0.000 0
9:15pm 1 26.8 1000.6 9.8 9.8 0.000 0
9:30pm 1 26.8 1000.6 9.8 9.8 0.000 0
9:45pm 1 26.7 1000.6 9.8 9.8 0.000 0
9:59pm 1 26.7 1000.6 9.8 9.8 0.000 0
10:15pm 1 26.7 1000.6 9.8 9.8 0.000 0
10:30pm 1 26.7 1000.6 9.8 9.8 0.000 0
10:45pm 1 26.7 1000.6 9.8 9.8 0.000 0
11:00pm 1 26.6 1000.6 9.8 9.8 0.000 0
11:15pm 1 26.4 1000.8 10.0 10.0 0.000 0
11:30pm 1 26.3 1000.8 10.0 10.0 0.000 0
11:45pm 1 26.2 1000.8 10.0 10.0 0.000 0
24/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 27.9 990.8 0.0 15.8 0.000 0
12:15am 1 27.9 990.8 0.0 15.8 0.000 0
12:30am 1 27.9 990.8 0.0 15.8 0.000 0
12:45am 1 27.9 990.8 0.0 15.6 0.000 0
1:00am 1 27.9 990.8 0.0 15.6 0.000 0
1:15am 1 27.8 990.8 0.0 15.6 0.000 0
1:30am 1 27.4 990.8 0.0 15.6 0.000 0
1:45am 1 26.9 990.8 0.0 15.6 0.000 0
2:00am 1 26.7 990.8 0.0 15.6 0.000 0
2:15am 1 26.6 990.8 0.0 15.6 0.000 0
2:30am 1 26.6 990.8 0.0 15.6 0.000 0
2:45am 1 26.7 990.8 0.0 15.6 0.000 0
3:00am 1 26.6 990.8 0.0 15.6 0.000 0
3:15am 1 26.6 990.8 0.0 15.6 0.000 0
3:30am 1 26.7 990.8 0.0 15.6 0.000 0
3:45am 1 26.8 990.8 0.0 15.6 0.000 0
4:00am 1 26.8 990.8 0.0 15.6 0.000 0
4:15am 1 26.7 990.8 0.0 15.6 0.000 0
4:30am 1 26.7 990.8 0.0 15.6 0.000 0
4:45am 1 26.7 990.8 0.0 9.6 0.000 0
5:00am 1 26.7 990.8 0.0 8.0 0.000 0
5:15am 1 26.8 990.8 0.0 3.4 0.000 0
5:30am 1 26.7 990.8 0.0 2.6 0.000 0
5:45am 1 26.7 990.8 0.0 2.6 0.000 0
6:00am 1 26.7 990.8 0.0 2.6 0.000 0
6:15am 1 26.7 990.8 0.0 2.6 0.000 0
6:30am 1 26.7 990.8 0.0 2.2 0.000 0
6:45am 1 26.7 990.8 0.0 1.6 0.000 0
7:00am 1 26.9 990.8 0.0 1.2 0.000 0
7:15am 1 27.1 990.8 0.0 1.0 0.000 0
7:30am 1 27.3 990.8 0.0 0.8 0.000 0
7:45am 1 27.4 990.8 0.0 0.8 0.000 0
8:00am 1 27.5 990.8 0.0 0.6 0.000 0
8:15am 1 27.9 990.8 0.0 0.6 0.000 0
8:30am 1 28.4 990.8 0.0 0.6 0.000 0
8:45am 1 28.9 990.8 0.0 0.4 0.000 0
9:00am 1 29.3 990.8 0.0 0.4 0.000 0
9:15am 1 30.0 990.8 0.0 0.4 0.000 0
9:30am 1 30.2 990.8 0.0 0.4 0.000 0
9:45am 1 30.1 990.8 0.0 0.4 0.000 0
10:00am 1 30.5 990.8 0.0 0.4 0.000 0
10:15am 17 31.0 990.8 0.0 0.4 0.000 0
10:30am 22 31.1 990.8 0.0 0.4 0.000 0
10:45am 18 31.0 990.8 0.0 0.4 0.000 0
11:00am 34 31.6 990.8 0.0 0.4 0.000 0
11:15am 39 31.5 990.8 0.0 0.4 0.000 0
11:30am 42 32.1 990.8 0.0 0.4 0.000 0
11:45am 40 31.9 990.8 0.0 0.4 0.000 0
12:00pm 42 32.1 990.8 0.0 0.4 0.000 0
12:15pm 45 32.1 990.8 0.0 0.4 0.000 0
12:30pm 43 32.1 990.8 0.0 0.4 0.000 0
12:45pm 40 32.0 990.8 0.0 0.4 0.000 0
1:00pm 46 32.1 990.8 0.0 0.4 0.000 0
1:15pm 42 32.2 990.8 0.0 0.4 0.000 0
1:30pm 36 31.5 990.8 0.0 0.4 0.000 0
1:44pm 34 31.3 990.8 0.0 0.4 0.000 0
2:00pm 21 30.8 990.8 0.0 0.4 0.000 0
2:15pm 17 31.3 990.8 0.0 0.4 0.000 0
2:30pm 28 31.4 990.8 0.0 0.4 0.000 0
2:45pm 11 30.4 990.8 0.0 0.4 0.000 0
3:00pm 1 30.1 990.8 0.0 0.4 0.000 0
3:15pm 1 30.0 990.8 0.0 0.4 0.000 0
3:30pm 1 29.8 990.8 0.0 0.4 0.000 0
3:45pm 1 29.8 990.8 0.0 0.4 0.000 0
4:00pm 1 29.9 990.8 0.0 0.4 0.000 0
4:14pm 1 29.7 990.8 0.0 0.4 0.000 0
4:30pm 1 29.5 990.8 0.0 0.4 0.000 0
4:45pm 1 29.7 990.8 0.0 0.4 0.000 0
5:00pm 1 29.7 990.8 0.0 0.4 0.000 0
5:15pm 1 29.5 990.8 0.0 0.4 0.000 0
5:30pm 1 29.5 990.8 0.0 0.4 0.000 0
5:45pm 1 29.3 990.8 0.0 0.4 0.000 0
6:00pm 1 29.3 990.8 0.0 0.4 0.000 0
6:15pm 1 29.3 990.8 0.0 0.4 0.000 0
6:30pm 1 29.3 990.8 0.0 0.4 0.000 0
6:45pm 1 29.3 990.8 0.0 0.4 0.000 0
7:00pm 1 29.4 990.8 0.0 0.4 0.000 0
7:15pm 1 29.4 990.8 0.0 0.4 0.000 0
7:30pm 1 29.3 990.8 0.0 0.4 0.000 0
7:45pm 1 29.3 990.8 0.0 0.4 0.000 0
8:00pm 1 29.3 990.8 0.0 0.4 0.000 0
8:15pm 1 29.4 990.8 0.0 0.4 0.000 0
8:30pm 1 29.3 990.8 0.0 0.4 0.000 0
8:45pm 1 29.3 990.8 0.0 0.2 0.000 0
9:00pm 1 29.2 990.8 0.0 0.0 0.000 0
9:15pm 1 29.3 990.8 0.0 0.0 0.000 0
9:30pm 1 29.3 990.8 0.0 0.0 0.000 0
9:45pm 1 29.3 990.8 0.0 0.0 0.000 0
10:00pm 1 29.1 990.8 0.0 0.0 0.000 0
10:15pm 1 28.3 990.8 0.0 0.0 0.000 0
10:30pm 1 28.1 990.8 0.0 0.0 0.000 0
10:45pm 1 27.9 990.8 0.0 0.0 0.000 0
11:00pm 1 27.9 990.8 0.0 0.0 0.000 0
11:15pm 1 28.1 990.8 0.0 0.0 0.000 0
11:30pm 1 28.2 990.8 0.0 0.0 0.000 0
11:45pm 1 28.3 990.8 0.0 0.0 0.000 0
23/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 27.0 975.0 0.0 8.4 0.800 0
12:14am 1 27.0 975.0 0.0 8.4 0.000 0
12:29am 1 26.9 975.2 0.2 8.6 0.000 0
12:44am 1 26.8 975.2 0.2 8.6 0.000 0
1:00am 1 26.8 975.2 0.2 8.6 0.000 0
1:15am 1 26.7 975.2 0.2 8.6 0.000 0
1:30am 1 26.7 975.2 0.2 8.6 0.000 0
1:45am 1 26.7 975.2 0.2 8.6 0.000 0
2:00am 1 26.7 975.2 0.2 8.6 0.000 0
2:15am 1 26.7 975.2 0.2 8.6 0.000 0
2:30am 1 26.6 975.2 0.2 8.6 0.000 0
2:45am 1 26.6 975.2 0.2 8.6 0.000 0
3:00am 1 26.7 975.2 0.2 8.6 0.000 0
3:15am 1 26.7 975.2 0.2 8.6 0.000 0
3:30am 1 26.7 975.2 0.2 8.4 0.000 0
3:45am 1 26.6 975.2 0.2 8.4 0.000 0
4:00am 1 26.7 975.2 0.2 8.4 0.000 0
4:15am 1 26.7 975.2 0.2 8.4 0.000 0
4:30am 1 26.7 975.2 0.2 8.4 0.000 0
4:45am 1 26.3 982.8 7.8 16.0 3.600 0
5:00am 1 26.3 985.4 10.4 18.6 32.600 0
5:15am 1 25.9 987.6 12.6 20.8 1.200 0
5:30am 1 25.7 988.2 13.2 21.4 1.400 0
5:45am 1 25.7 988.2 13.2 21.4 0.000 0
6:00am 1 25.4 988.2 13.2 21.4 0.000 0
6:15am 1 25.2 988.2 13.2 21.4 0.000 0
6:30am 1 25.2 988.6 13.6 21.8 2.200 0
6:45am 1 25.2 989.4 14.4 22.6 2.800 0
7:00am 1 25.2 989.6 14.6 22.8 1.000 0
7:15am 1 25.2 989.8 14.8 23.0 0.800 0
7:30am 1 25.2 990.0 15.0 23.2 0.800 0
7:45am 1 25.3 990.2 15.2 23.4 0.000 0
8:00am 1 25.3 990.2 15.2 23.4 0.000 0
8:15am 1 25.4 990.2 15.2 23.4 0.000 0
8:30am 1 25.3 990.2 15.2 23.4 0.000 0
8:45am 1 25.3 990.4 15.4 23.6 0.000 0
9:00am 1 25.3 990.4 15.4 23.6 0.000 0
9:15am 1 25.4 990.4 15.4 23.6 0.000 0
9:30am 1 25.3 990.4 15.4 23.6 0.000 0
9:45am 1 25.4 990.4 15.4 23.6 0.000 0
10:00am 1 25.7 990.4 15.4 23.6 0.000 0
10:15am 1 25.4 990.4 15.4 23.6 0.000 0
10:30am 1 25.8 990.4 15.4 23.6 0.000 0
10:45am 1 26.1 990.4 15.4 23.6 0.000 0
11:00am 1 26.4 990.4 15.4 23.6 0.000 0
11:15am 1 26.7 990.4 15.4 23.6 0.000 0
11:30am 1 27.9 990.4 15.4 23.6 0.000 0
11:45am 1 29.3 990.4 15.4 23.6 0.000 0
12:00pm 1 30.2 990.4 15.4 23.6 0.000 0
12:15pm 1 30.7 990.4 15.4 23.6 0.000 0
12:30pm 1 30.7 990.4 15.4 23.6 0.000 0
12:45pm 1 30.6 990.4 15.4 23.6 0.000 0
1:00pm 1 31.3 990.4 15.4 23.6 0.000 0
1:15pm 1 31.0 990.4 15.4 23.6 0.000 0
1:30pm 1 30.8 990.4 15.4 23.6 0.000 0
1:45pm 1 30.8 990.4 15.4 23.6 0.000 0
2:00pm 1 31.0 990.4 15.4 23.6 0.000 0
2:15pm 1 30.8 990.4 15.4 23.6 0.000 0
2:30pm 1 30.6 990.4 15.4 23.6 0.000 0
2:45pm 1 30.3 990.4 15.4 23.6 0.000 0
2:59pm 1 30.4 990.4 15.4 23.6 0.000 0
3:15pm 1 30.6 990.4 15.4 23.6 0.000 0
3:30pm 1 30.3 990.4 15.4 23.6 0.000 0
3:45pm 1 30.3 990.4 15.4 23.6 0.000 0
4:00pm 1 30.4 990.4 15.4 23.6 0.000 0
4:15pm 1 30.3 990.4 15.4 23.6 0.000 0
4:30pm 1 30.2 990.4 15.4 23.6 0.000 0
4:45pm 1 29.9 990.4 15.4 23.6 0.000 0
5:00pm 1 29.7 990.4 15.4 23.6 0.000 0
5:15pm 1 29.8 990.4 15.4 23.6 0.000 0
5:30pm 1 29.8 990.4 15.4 23.6 0.000 0
5:45pm 1 29.7 990.4 15.4 23.6 0.000 0
6:00pm 1 29.4 990.4 15.4 23.6 0.000 0
6:15pm 1 29.3 990.4 15.4 23.6 0.000 0
6:30pm 1 29.2 990.4 15.4 23.6 0.000 0
6:45pm 1 29.2 990.4 15.4 23.6 0.000 0
7:00pm 1 29.1 990.4 15.4 23.6 0.000 0
7:15pm 1 29.2 990.4 15.4 23.6 0.000 0
7:30pm 1 29.1 990.4 15.4 23.6 0.000 0
7:45pm 1 29.1 990.4 15.4 23.6 0.000 0
8:00pm 1 28.9 990.4 15.4 23.6 0.000 0
8:15pm 1 28.7 990.4 15.4 23.6 0.000 0
8:30pm 1 28.6 990.4 15.4 23.6 0.000 0
8:45pm 1 28.4 990.6 15.6 23.8 0.000 0
9:00pm 1 28.2 990.8 15.8 24.0 0.800 0
9:15pm 1 28.1 990.8 15.8 23.0 0.000 0
9:30pm 1 28.1 990.8 15.8 22.8 0.000 0
9:45pm 1 28.1 990.8 15.8 22.8 0.000 0
10:00pm 1 28.1 990.8 15.8 22.8 0.000 0
10:15pm 1 27.9 990.8 15.8 22.8 0.000 0
10:30pm 1 28.1 990.8 15.8 22.8 0.000 0
10:45pm 1 28.1 990.8 15.8 22.8 0.000 0
11:00pm 1 27.9 990.8 15.8 22.8 0.000 0
11:15pm 1 27.8 990.8 15.8 22.8 0.000 0
11:30pm 1 27.8 990.8 15.8 22.8 0.000 0
11:45pm 1 27.8 990.8 15.8 19.8 0.000 0
22/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 26.5 966.6 0.0 89.0 0.000 0
12:15am 1 26.5 966.6 0.0 72.6 0.000 0
12:30am 1 26.4 966.6 0.0 70.6 0.000 0
12:45am 1 26.3 966.6 0.0 70.0 0.000 0
1:00am 1 26.4 966.6 0.0 69.6 0.000 0
1:15am 1 26.1 966.6 0.0 60.8 0.000 0
1:30am 1 25.6 966.6 0.0 51.0 0.000 0
1:45am 1 25.6 966.6 0.0 47.6 0.000 0
2:00am 1 25.6 966.6 0.0 42.4 0.000 0
2:15am 1 25.8 966.6 0.0 42.4 0.000 0
2:30am 1 25.8 966.6 0.0 42.2 0.000 0
2:45am 1 25.9 966.6 0.0 33.6 0.000 0
3:00am 1 25.9 966.6 0.0 33.6 0.000 0
3:15am 1 26.1 966.6 0.0 33.6 0.000 0
3:30am 1 26.3 966.8 0.2 33.8 0.000 0
3:45am 1 26.6 966.8 0.2 33.6 0.000 0
4:00am 1 26.8 966.8 0.2 32.0 0.000 0
4:15am 1 26.7 966.8 0.2 31.2 0.000 0
4:30am 1 26.6 966.8 0.2 29.6 0.000 0
4:45am 1 26.5 966.8 0.2 28.8 0.000 0
5:00am 1 26.5 966.8 0.2 28.6 0.000 0
5:15am 1 26.5 966.8 0.2 21.6 0.000 0
5:30am 1 26.4 966.8 0.2 14.6 0.000 0
5:45am 1 26.5 966.8 0.2 14.0 0.000 0
6:00am 1 26.5 966.8 0.2 12.8 0.000 0
6:15am 1 26.4 966.8 0.2 11.8 0.000 0
6:30am 1 26.5 966.8 0.2 11.0 0.000 0
6:45am 1 26.5 966.8 0.2 10.4 0.000 0
7:00am 1 26.6 966.8 0.2 10.0 0.000 0
7:15am 1 26.8 966.8 0.2 9.8 0.000 0
7:30am 1 27.1 966.8 0.2 9.8 0.000 0
7:45am 1 27.2 966.8 0.2 9.6 0.000 0
7:59am 1 27.5 966.8 0.2 9.4 0.000 0
8:15am 1 27.8 966.8 0.2 9.2 0.000 0
8:30am 1 28.7 966.8 0.2 9.2 0.000 0
8:45am 1 29.5 966.8 0.2 9.2 0.000 0
9:00am 1 30.2 966.8 0.2 9.2 0.000 0
9:15am 1 30.3 966.8 0.2 9.2 0.000 0
9:30am 1 30.5 966.8 0.2 9.2 0.000 0
9:45am 1 31.3 966.8 0.2 9.2 0.000 0
10:00am 1 31.3 966.8 0.2 9.2 0.000 0
10:15am 1 31.0 966.8 0.2 9.2 0.000 0
10:30am 1 30.8 966.8 0.2 9.2 0.000 0
10:45am 1 31.3 966.8 0.2 9.2 0.000 0
11:00am 1 31.6 966.8 0.2 9.2 0.000 0
11:15am 1 31.1 966.8 0.2 9.2 0.000 0
11:30am 1 30.9 966.8 0.2 9.2 0.000 0
11:45am 1 30.9 966.8 0.2 9.2 0.000 0
12:00pm 1 31.2 966.8 0.2 9.2 0.000 0
12:15pm 1 31.6 966.8 0.2 9.2 0.000 0
12:30pm 3 32.0 966.8 0.2 9.2 0.000 0
12:45pm 14 31.8 966.8 0.2 9.2 0.000 0
1:00pm 19 31.6 966.8 0.2 9.2 0.000 0
1:15pm 35 31.9 966.8 0.2 9.2 0.000 0
1:30pm 25 31.6 966.8 0.2 9.2 0.000 0
1:45pm 29 31.8 966.8 0.2 9.2 0.000 0
2:00pm 7 31.1 966.8 0.2 9.2 0.000 0
2:15pm 3 30.8 966.8 0.2 9.2 0.000 0
2:30pm 5 30.8 966.8 0.2 9.2 0.000 0
2:45pm 8 31.1 966.8 0.2 9.2 0.000 0
3:00pm 1 30.7 966.8 0.2 9.2 0.000 0
3:15pm 1 30.7 966.8 0.2 9.2 0.000 0
3:30pm 1 30.7 966.8 0.2 9.2 0.000 0
3:45pm 1 30.8 966.8 0.2 9.2 0.000 0
4:00pm 1 31.0 966.8 0.2 9.2 0.000 0
4:15pm 1 30.7 966.8 0.2 9.2 0.000 0
4:30pm 1 30.8 966.8 0.2 9.2 0.000 0
4:45pm 1 30.7 966.8 0.2 9.2 0.000 0
5:00pm 1 30.2 966.8 0.2 9.2 0.000 0
5:15pm 1 29.9 966.8 0.2 9.2 0.000 0
5:30pm 1 29.9 966.8 0.2 9.2 0.000 0
5:45pm 1 29.9 966.8 0.2 9.2 0.000 0
6:00pm 1 29.9 966.8 0.2 9.2 0.000 0
6:15pm 1 29.9 966.8 0.2 9.2 0.000 0
6:30pm 1 29.8 966.8 0.2 9.2 0.000 0
6:45pm 1 29.8 966.8 0.2 9.2 0.000 0
7:00pm 1 29.8 966.8 0.2 9.2 0.000 0
7:15pm 1 29.8 966.8 0.2 9.2 0.000 0
7:30pm 1 29.8 966.8 0.2 9.2 0.000 0
7:45pm 1 29.7 966.8 0.2 9.2 0.000 0
8:00pm 1 29.5 966.8 0.2 9.2 0.000 0
8:15pm 1 29.4 966.8 0.2 9.2 0.000 0
8:30pm 1 29.4 966.8 0.2 9.2 0.000 0
8:45pm 1 29.6 966.8 0.2 9.2 0.000 0
9:00pm 1 29.6 966.8 0.2 9.2 0.000 0
9:15pm 1 28.8 968.0 1.4 10.4 2.400 0
9:30pm 1 28.1 968.0 1.4 10.4 0.000 0
9:45pm 1 27.9 968.0 1.4 10.4 0.000 0
10:00pm 1 27.9 968.0 1.4 10.4 0.000 0
10:15pm 1 27.9 968.0 1.4 10.4 0.000 0
10:30pm 1 28.0 968.0 1.4 10.4 0.000 0
10:45pm 1 27.9 968.0 1.4 7.2 0.000 0
11:00pm 1 27.8 968.0 1.4 6.0 0.000 0
11:15pm 1 27.7 968.0 1.4 2.2 0.000 0
11:30pm 1 27.7 968.0 1.4 1.8 0.000 0
11:45pm 1 27.2 974.8 8.2 8.2 34.800 0