25/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 26.0 484.4 0.0 36.2 1.200 1
12:15am 1 25.9 484.8 0.4 36.6 0.800 0
12:30am 1 25.6 484.8 0.4 36.6 0.800 0
12:45am 1 25.5 484.8 0.4 36.6 0.000 0
1:00am 1 25.4 485.0 0.6 36.8 0.000 0
1:15am 1 25.3 485.0 0.6 36.6 0.000 0
1:30am 1 25.2 485.0 0.6 36.6 0.000 0
1:45am 1 25.4 485.0 0.6 36.6 0.000 0
2:00am 1 25.3 485.0 0.6 36.6 0.000 0
2:15am 1 25.2 485.0 0.6 36.4 0.000 0
2:30am 1 25.2 485.0 0.6 36.4 0.000 0
2:45am 1 25.2 485.0 0.6 36.4 0.000 0
3:00am 1 25.3 485.0 0.6 36.4 0.000 0
3:15am 1 25.4 485.0 0.6 36.4 0.000 0
3:30am 1 25.4 485.0 0.6 36.4 0.000 0
3:45am 1 25.4 485.0 0.6 36.4 0.000 0
4:00am 1 25.4 485.0 0.6 36.4 0.000 0
4:15am 1 25.6 485.0 0.6 36.4 0.000 0
4:30am 1 25.6 485.0 0.6 36.4 0.000 0
4:45am 1 25.5 485.0 0.6 36.4 0.000 0
5:00am 1 25.6 485.0 0.6 36.4 0.000 0
5:15am 1 25.6 485.0 0.6 36.4 0.000 0
5:30am 1 25.6 485.0 0.6 36.4 0.000 0
5:45am 1 25.6 485.0 0.6 36.4 0.000 0
24/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 27.2 448.2 0.0 25.2 0.000 0
12:15am 1 27.2 448.2 0.0 25.2 0.000 0
12:30am 1 27.2 448.2 0.0 25.2 0.000 0
12:45am 1 27.3 448.2 0.0 25.2 0.000 0
1:00am 1 27.4 448.4 0.2 25.4 0.000 0
1:15am 1 27.2 448.4 0.2 25.4 0.000 0
1:30am 1 27.1 448.4 0.2 25.4 0.000 0
1:45am 1 27.1 448.4 0.2 25.4 0.000 0
2:00am 1 26.8 448.6 0.4 25.6 0.000 0
2:15am 1 26.7 448.6 0.4 25.6 0.000 0
2:30am 1 26.9 448.6 0.4 25.6 0.000 0
2:45am 1 27.0 448.6 0.4 25.6 0.000 0
3:00am 1 26.9 448.6 0.4 25.6 0.000 0
3:15am 1 27.0 448.6 0.4 25.6 0.000 0
3:30am 1 27.2 448.6 0.4 25.6 0.000 0
3:45am 1 27.3 448.6 0.4 25.6 0.000 0
4:00am 1 27.5 448.6 0.4 25.6 0.000 0
4:15am 1 27.6 448.6 0.4 25.6 0.000 0
4:30am 1 27.6 448.6 0.4 25.6 0.000 0
4:45am 1 27.6 448.6 0.4 25.6 0.000 0
5:00am 1 27.7 448.6 0.4 25.6 0.000 0
5:15am 1 27.7 448.6 0.4 25.6 0.000 0
5:30am 1 27.6 448.6 0.4 25.6 0.000 0
5:45am 1 27.7 448.6 0.4 25.6 0.000 0
6:00am 1 27.7 448.6 0.4 25.6 0.000 0
6:15am 1 27.7 448.6 0.4 25.6 0.000 0
6:30am 1 27.7 448.6 0.4 25.6 0.000 0
6:45am 1 27.9 448.6 0.4 25.6 0.000 0
7:00am 1 28.0 448.6 0.4 25.6 0.000 0
7:15am 1 28.2 448.6 0.4 25.6 0.000 0
7:30am 1 28.3 448.6 0.4 25.6 0.000 0
7:45am 1 28.5 448.6 0.4 25.6 0.000 0
8:00am 1 28.7 448.6 0.4 25.6 0.000 0
8:15am 1 28.9 448.6 0.4 25.6 0.000 0
8:30am 1 29.2 448.6 0.4 25.6 0.000 0
8:45am 1 29.4 448.6 0.4 25.6 0.000 0
9:00am 1 29.7 448.6 0.4 25.6 0.000 0
9:15am 1 29.7 448.6 0.4 25.6 0.000 0
9:30am 1 30.1 448.6 0.4 25.6 0.000 0
9:45am 1 30.3 448.6 0.4 25.6 0.000 0
10:00am 1 30.4 448.6 0.4 25.6 0.000 0
10:15am 1 30.6 448.6 0.4 25.6 0.000 0
10:30am 1 30.7 448.6 0.4 25.6 0.000 0
10:45am 1 31.1 448.6 0.4 25.6 0.000 0
11:00am 16 31.2 448.6 0.4 25.6 0.000 0
11:15am 28 31.4 448.6 0.4 25.6 0.000 0
11:30am 38 31.4 448.6 0.4 25.6 0.000 0
11:45am 43 31.4 448.6 0.4 25.6 0.000 0
12:00pm 47 31.6 448.6 0.4 25.6 0.000 0
12:15pm 49 31.7 448.6 0.4 25.6 0.000 0
12:30pm 51 31.8 448.6 0.4 25.6 0.000 0
12:45pm 52 32.1 448.6 0.4 25.6 0.000 0
1:00pm 53 32.3 448.6 0.4 25.6 0.000 0
1:15pm 55 32.3 448.6 0.4 25.6 0.000 0
1:30pm 55 32.3 448.6 0.4 25.6 0.000 0
1:45pm 56 32.5 448.6 0.4 25.6 0.000 0
2:00pm 56 33.0 448.6 0.4 25.6 0.000 0
2:15pm 56 33.2 448.6 0.4 25.6 0.000 0
2:30pm 57 33.3 448.6 0.4 25.6 0.000 0
2:45pm 57 33.2 448.6 0.4 25.6 0.000 0
3:00pm 57 32.9 448.6 0.4 25.6 0.000 0
3:15pm 57 33.2 448.6 0.4 25.6 0.000 0
3:30pm 58 33.4 448.6 0.4 25.6 0.000 0
3:45pm 50 33.4 448.6 0.4 25.6 0.000 0
4:00pm 31 32.5 448.6 0.4 25.6 0.000 0
4:15pm 26 32.1 448.6 0.4 25.6 0.000 0
4:30pm 22 31.7 448.6 0.4 25.6 0.000 0
4:45pm 20 31.4 448.6 0.4 25.6 0.000 0
5:00pm 14 31.3 448.6 0.4 25.6 0.000 0
5:15pm 16 31.3 448.6 0.4 25.6 0.000 0
5:30pm 12 31.1 448.6 0.4 25.6 0.000 0
5:45pm 5 30.8 448.6 0.4 25.6 0.000 0
6:00pm 1 30.7 448.6 0.4 25.6 0.000 0
6:15pm 1 30.7 448.6 0.4 25.6 0.000 0
6:30pm 1 30.7 448.6 0.4 25.0 0.000 0
6:45pm 1 30.6 448.6 0.4 25.0 0.000 0
7:00pm 1 30.7 448.6 0.4 25.0 0.000 0
7:15pm 1 30.6 448.6 0.4 25.0 0.000 0
7:30pm 1 30.6 448.6 0.4 25.0 0.000 0
7:45pm 1 30.0 448.6 0.4 25.0 0.000 0
8:00pm 1 25.6 463.6 15.4 36.2 75.200 1
8:15pm 1 24.8 477.8 29.6 48.2 33.000 1
8:30pm 1 25.1 481.6 33.4 51.8 5.000 1
8:45pm 1 25.3 482.4 34.2 52.2 3.000 1
9:00pm 1 25.7 482.4 34.2 52.0 0.000 1
9:15pm 1 25.8 482.6 34.4 52.2 0.000 1
9:30pm 1 26.0 482.8 34.6 52.4 0.000 1
9:45pm 1 25.9 482.8 34.6 52.4 0.000 1
10:00pm 1 26.1 482.8 34.6 52.2 0.000 1
10:15pm 1 26.3 482.8 34.6 45.8 0.000 1
10:30pm 1 26.2 483.0 34.8 37.0 0.000 1
10:45pm 1 26.1 483.4 35.2 36.6 1.800 1
11:00pm 1 25.9 483.6 35.4 36.6 0.800 1
11:15pm 1 26.1 483.8 35.6 36.6 1.200 1
11:30pm 1 26.0 484.0 35.8 36.2 1.000 1
11:45pm 1 26.0 484.2 36.0 36.2 0.000 1
23/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.1 423.0 0.0 0.6 0.000 1
12:15am 1 30.1 423.0 0.0 0.6 0.000 0
12:30am 1 30.1 423.0 0.0 0.6 0.000 0
12:45am 1 30.0 423.0 0.0 0.6 0.000 0
1:00am 1 29.8 423.0 0.0 0.6 0.000 0
1:15am 1 29.8 423.0 0.0 0.6 0.000 0
1:30am 1 29.8 423.0 0.0 0.6 0.000 0
1:45am 1 29.7 423.0 0.0 0.6 0.000 0
2:00am 1 29.7 423.0 0.0 0.6 0.000 0
2:15am 1 29.7 423.0 0.0 0.6 0.000 0
2:30am 1 29.6 423.0 0.0 0.6 0.000 0
2:45am 1 29.4 423.0 0.0 0.6 0.000 0
2:59am 1 29.4 423.0 0.0 0.6 0.000 0
3:15am 1 29.3 423.0 0.0 0.6 0.000 0
3:30am 1 29.2 423.0 0.0 0.6 0.000 0
3:45am 1 29.2 423.0 0.0 0.6 0.000 0
4:00am 1 29.2 423.0 0.0 0.6 0.000 0
4:15am 1 29.2 423.0 0.0 0.6 0.000 0
4:29am 1 29.1 423.0 0.0 0.6 0.000 0
4:44am 1 29.1 423.0 0.0 0.6 0.000 0
5:00am 1 29.0 423.0 0.0 0.6 0.000 0
5:15am 1 28.9 423.0 0.0 0.6 0.000 0
5:30am 1 28.9 423.0 0.0 0.6 0.000 0
5:44am 1 28.9 423.0 0.0 0.6 0.000 0
6:00am 1 28.8 423.0 0.0 0.6 0.000 0
6:15am 1 28.8 423.0 0.0 0.6 0.000 0
6:30am 1 28.9 423.0 0.0 0.6 0.000 0
6:45am 1 29.0 423.0 0.0 0.6 0.000 0
7:00am 1 29.1 423.0 0.0 0.6 0.000 0
7:15am 1 29.3 423.0 0.0 0.6 0.000 0
7:30am 1 29.4 423.0 0.0 0.6 0.000 0
7:44am 4 29.7 423.0 0.0 0.6 0.000 0
8:00am 27 29.9 423.0 0.0 0.6 0.000 0
8:15am 41 30.3 423.0 0.0 0.6 0.000 0
8:30am 48 30.6 423.0 0.0 0.6 0.000 0
8:45am 50 30.9 423.0 0.0 0.6 0.000 0
9:00am 53 30.9 423.0 0.0 0.6 0.000 0
9:15am 54 31.1 423.0 0.0 0.6 0.000 0
9:30am 56 31.4 423.0 0.0 0.6 0.000 0
9:45am 56 31.6 423.0 0.0 0.6 0.000 0
10:00am 56 31.8 423.0 0.0 0.6 0.000 0
10:15am 57 31.9 423.0 0.0 0.6 0.000 0
10:30am 58 32.4 423.0 0.0 0.6 0.000 0
10:45am 58 33.0 423.0 0.0 0.6 0.000 0
11:00am 58 33.0 423.0 0.0 0.6 0.000 0
11:15am 58 33.3 423.0 0.0 0.6 0.000 0
11:30am 59 33.2 423.0 0.0 0.6 0.000 0
11:45am 58 33.9 423.0 0.0 0.6 0.000 0
12:00pm 57 34.3 423.0 0.0 0.6 0.000 0
12:15pm 57 34.4 423.0 0.0 0.6 0.000 0
12:30pm 57 34.8 423.0 0.0 0.6 0.000 0
12:45pm 57 34.7 423.0 0.0 0.6 0.000 0
1:00pm 57 34.6 423.0 0.0 0.6 0.000 0
1:15pm 58 34.8 423.0 0.0 0.6 0.000 0
1:30pm 57 34.6 423.0 0.0 0.6 0.000 0
1:45pm 55 35.5 423.0 0.0 0.6 0.000 0
2:00pm 61 34.8 423.0 0.0 0.6 0.000 0
2:15pm 60 34.9 423.0 0.0 0.6 0.000 0
2:30pm 60 34.8 423.0 0.0 0.6 0.000 0
2:45pm 60 34.6 423.0 0.0 0.6 0.000 0
3:00pm 61 34.0 423.0 0.0 0.6 0.000 0
3:15pm 61 33.6 423.0 0.0 0.6 0.000 0
3:30pm 60 33.1 423.0 0.0 0.6 0.000 0
3:45pm 60 33.3 423.0 0.0 0.6 0.000 0
4:00pm 56 32.7 423.0 0.0 0.6 0.000 0
4:15pm 50 32.2 423.0 0.0 0.6 0.000 0
4:30pm 47 32.1 423.0 0.0 0.6 0.000 0
4:45pm 47 31.8 423.0 0.0 0.6 0.000 0
5:00pm 50 32.0 423.0 0.0 0.6 0.000 0
5:15pm 50 31.9 423.0 0.0 0.6 0.000 0
5:30pm 52 32.2 423.0 0.0 0.6 0.000 0
5:45pm 48 31.7 423.0 0.0 0.6 0.000 0
6:00pm 48 31.6 423.0 0.0 0.6 0.000 0
6:15pm 53 31.6 423.0 0.0 0.6 0.000 0
6:30pm 35 31.1 423.6 0.6 1.2 1.400 0
6:45pm 11 30.4 423.6 0.6 1.2 0.000 0
7:00pm 17 30.6 423.6 0.6 1.2 0.000 0
7:15pm 21 30.7 423.6 0.6 1.2 0.000 0
7:30pm 25 30.8 423.6 0.6 1.2 0.000 0
7:45pm 18 30.4 423.6 0.6 1.2 0.000 0
8:00pm 1 27.3 428.4 5.4 6.0 10.200 0
8:15pm 1 27.3 429.6 6.6 7.0 1.800 0
8:30pm 1 27.4 430.0 7.0 7.0 1.800 0
8:45pm 1 27.4 430.2 7.2 7.2 0.800 0
9:00pm 1 27.5 430.4 7.4 7.4 0.000 0
9:15pm 1 27.5 430.4 7.4 7.4 0.000 0
9:30pm 1 27.6 430.4 7.4 7.4 0.000 0
9:45pm 1 28.1 430.4 7.4 7.4 0.000 0
10:00pm 1 28.4 431.4 8.4 8.4 22.400 0
10:15pm 1 27.8 442.8 19.8 19.8 60.600 0
10:30pm 1 27.6 446.4 23.4 23.4 3.800 0
10:45pm 1 27.3 446.8 23.8 23.8 1.200 0
10:59pm 1 27.2 447.2 24.2 24.0 2.200 0
11:15pm 1 27.2 447.6 24.6 24.6 4.000 0
11:30pm 1 27.3 448.0 25.0 25.0 1.000 0
11:45pm 1 27.4 448.0 25.0 25.0 0.800 0
22/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 28.7 422.4 0.0 11.2 0.000 0
12:15am 1 28.6 422.4 0.0 11.2 0.000 0
12:30am 1 28.5 422.4 0.0 11.2 0.000 0
12:45am 1 28.4 422.4 0.0 11.2 0.000 0
1:00am 1 28.3 422.4 0.0 11.2 0.000 0
1:15am 1 28.3 422.4 0.0 11.2 0.000 0
1:30am 1 28.3 422.4 0.0 11.2 0.000 0
1:45am 1 28.3 422.4 0.0 11.2 0.000 0
2:00am 1 28.3 422.4 0.0 11.2 0.000 0
2:15am 1 28.1 422.4 0.0 11.2 0.000 0
2:30am 1 28.0 422.4 0.0 11.2 0.000 0
2:45am 1 28.0 422.4 0.0 11.2 0.000 0
3:00am 1 27.9 422.4 0.0 11.2 0.000 0
3:15am 1 27.9 422.4 0.0 11.2 0.000 0
3:30am 1 28.0 422.4 0.0 11.2 0.000 0
3:45am 1 28.0 422.4 0.0 11.2 0.000 0
4:00am 1 28.1 422.4 0.0 11.2 0.000 0
4:15am 1 28.1 422.4 0.0 11.2 0.000 0
4:30am 1 28.2 422.4 0.0 11.2 0.000 0
4:45am 1 28.2 422.4 0.0 11.2 0.000 0
4:59am 1 28.3 422.4 0.0 11.2 0.000 0
5:15am 1 28.3 422.4 0.0 11.2 0.000 0
5:30am 1 28.4 422.4 0.0 11.2 0.000 0
5:45am 1 28.5 422.4 0.0 11.2 0.000 0
6:00am 1 28.6 422.4 0.0 11.2 0.000 0
6:15am 1 28.8 422.4 0.0 11.2 0.000 0
6:30am 5 28.9 422.4 0.0 11.2 0.000 0
6:45am 13 29.1 422.4 0.0 11.2 0.000 0
7:00am 19 29.2 422.4 0.0 11.2 0.000 0
7:15am 25 29.3 422.4 0.0 11.2 0.000 0
7:30am 30 29.4 422.4 0.0 11.2 0.000 0
7:45am 35 29.6 422.4 0.0 11.2 0.000 0
8:00am 38 29.7 422.4 0.0 11.2 0.000 0
8:15am 41 30.0 422.4 0.0 11.2 0.000 0
8:30am 43 30.1 422.4 0.0 11.2 0.000 0
8:45am 51 30.3 422.4 0.0 11.2 0.000 0
9:00am 53 30.6 422.4 0.0 11.2 0.000 0
9:15am 56 30.6 422.4 0.0 11.2 0.000 0
9:30am 57 30.7 422.4 0.0 11.2 0.000 0
9:45am 57 30.8 422.4 0.0 11.2 0.000 0
10:00am 57 30.8 422.4 0.0 11.2 0.000 0
10:15am 57 31.3 422.4 0.0 11.2 0.000 0
10:30am 58 31.4 422.4 0.0 11.2 0.000 1
10:45am 58 31.4 422.4 0.0 11.2 0.000 1
11:00am 58 32.1 422.4 0.0 11.2 0.000 1
11:14am 58 32.3 422.4 0.0 11.2 0.000 1
11:30am 57 33.2 422.4 0.0 11.2 0.000 1
11:45am 57 33.1 422.4 0.0 11.2 0.000 1
12:00pm 56 33.6 422.4 0.0 11.2 0.000 1
12:15pm 56 33.8 422.4 0.0 11.2 0.000 1
12:30pm 56 33.8 422.4 0.0 11.2 0.000 1
12:45pm 55 34.2 422.4 0.0 11.2 0.000 1
1:00pm 54 34.5 422.4 0.0 11.2 0.000 1
1:15pm 53 35.0 422.4 0.0 11.2 0.000 1
1:30pm 51 35.3 422.4 0.0 11.2 0.000 1
1:45pm 52 35.4 422.4 0.0 11.2 0.000 1
2:00pm 51 35.9 422.4 0.0 11.2 0.000 1
2:15pm 57 35.6 422.4 0.0 11.2 0.000 1
2:30pm 59 34.4 422.4 0.0 11.2 0.000 1
2:45pm 59 34.2 422.4 0.0 11.2 0.000 1
3:00pm 61 33.2 422.4 0.0 11.2 0.000 1
3:15pm 61 33.5 422.4 0.0 11.2 0.000 1
3:30pm 61 33.3 422.4 0.0 11.2 0.000 1
3:45pm 60 33.3 422.4 0.0 11.2 0.000 1
4:00pm 62 33.2 422.4 0.0 11.2 0.000 1
4:15pm 60 32.9 422.4 0.0 11.2 0.000 1
4:30pm 60 33.1 422.4 0.0 7.4 0.000 1
4:45pm 51 32.7 422.4 0.0 0.8 0.000 1
5:00pm 42 32.1 422.4 0.0 0.0 0.000 1
5:15pm 48 32.2 422.4 0.0 0.0 0.000 1
5:30pm 49 31.8 422.4 0.0 0.0 0.000 1
5:45pm 48 31.7 422.4 0.0 0.0 0.000 1
6:00pm 46 31.6 422.4 0.0 0.0 0.000 1
6:15pm 46 31.6 422.4 0.0 0.0 0.000 1
6:30pm 40 31.6 422.4 0.0 0.0 0.000 1
6:45pm 20 31.2 422.4 0.0 0.0 0.000 1
7:00pm 3 30.9 422.4 0.0 0.0 0.000 1
7:15pm 13 30.3 422.4 0.0 0.0 0.000 1
7:30pm 31 29.9 422.4 0.0 0.0 0.000 1
7:45pm 23 29.7 422.4 0.0 0.0 0.000 1
8:00pm 30 29.6 422.4 0.0 0.0 0.000 1
8:15pm 21 29.8 422.8 0.4 0.4 3.400 1
8:30pm 10 28.9 423.0 0.6 0.6 1.200 1
8:45pm 1 29.0 423.0 0.6 0.6 0.000 1
9:00pm 1 29.5 423.0 0.6 0.6 0.000 1
9:15pm 1 29.9 423.0 0.6 0.6 0.000 1
9:30pm 1 30.1 423.0 0.6 0.6 0.000 1
9:45pm 1 30.1 423.0 0.6 0.6 0.000 1
10:00pm 1 30.0 423.0 0.6 0.6 0.000 1
10:15pm 1 30.1 423.0 0.6 0.6 0.000 1
10:30pm 1 30.1 423.0 0.6 0.6 0.000 1
10:45pm 1 30.1 423.0 0.6 0.6 0.000 1
11:00pm 1 30.1 423.0 0.6 0.6 0.000 1
11:15pm 1 30.2 423.0 0.6 0.6 0.000 1
11:30pm 1 30.2 423.0 0.6 0.6 0.000 1
11:45pm 1 30.1 423.0 0.6 0.6 0.000 1
21/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 28.9 411.2 0.0 0.0 0.000 1
12:15am 1 28.9 411.2 0.0 0.0 0.000 0
12:30am 1 28.8 411.2 0.0 0.0 0.000 0
12:45am 1 28.8 411.2 0.0 0.0 0.000 0
1:00am 1 28.7 411.2 0.0 0.0 0.000 0
1:15am 1 28.7 411.2 0.0 0.0 0.000 0
1:30am 1 28.7 411.2 0.0 0.0 0.000 0
1:45am 1 28.6 411.2 0.0 0.0 0.000 0
2:00am 1 28.6 411.2 0.0 0.0 0.000 0
2:15am 1 28.6 411.2 0.0 0.0 0.000 0
2:30am 1 28.4 411.2 0.0 0.0 0.000 0
2:45am 1 28.4 411.2 0.0 0.0 0.000 0
3:00am 1 28.5 411.2 0.0 0.0 0.000 0
3:15am 1 28.5 411.2 0.0 0.0 0.000 0
3:30am 1 28.4 411.2 0.0 0.0 0.000 0
3:45am 1 28.4 411.2 0.0 0.0 0.000 0
4:00am 1 28.4 411.2 0.0 0.0 0.000 0
4:15am 1 28.4 411.2 0.0 0.0 0.000 0
4:30am 1 28.4 411.2 0.0 0.0 0.000 0
4:45am 1 28.4 411.2 0.0 0.0 0.000 0
5:00am 1 28.4 411.2 0.0 0.0 0.000 0
5:15am 1 28.4 411.2 0.0 0.0 0.000 0
5:30am 1 28.3 411.2 0.0 0.0 0.000 0
5:45am 1 28.3 411.2 0.0 0.0 0.000 0
6:00am 1 28.2 411.2 0.0 0.0 0.000 0
6:15am 1 28.2 411.2 0.0 0.0 0.000 0
6:30am 1 28.6 411.2 0.0 0.0 0.000 0
6:45am 1 28.7 411.2 0.0 0.0 0.000 0
7:00am 1 28.9 411.2 0.0 0.0 0.000 0
7:15am 1 29.0 411.2 0.0 0.0 0.000 0
7:30am 1 29.1 411.2 0.0 0.0 0.000 0
7:45am 1 29.3 411.2 0.0 0.0 0.000 0
8:00am 9 29.6 411.2 0.0 0.0 0.000 0
8:15am 19 30.0 411.2 0.0 0.0 0.000 0
8:30am 38 30.7 411.2 0.0 0.0 0.000 0
8:45am 47 31.0 411.2 0.0 0.0 0.000 0
9:00am 51 31.3 411.2 0.0 0.0 0.000 0
9:15am 54 31.9 411.2 0.0 0.0 0.000 0
9:30am 57 32.3 411.2 0.0 0.0 0.000 0
9:45am 58 32.4 411.2 0.0 0.0 0.000 0
10:00am 58 32.6 411.2 0.0 0.0 0.000 0
10:15am 59 32.6 411.2 0.0 0.0 0.000 0
10:30am 59 32.5 411.2 0.0 0.0 0.000 0
10:45am 59 33.3 411.2 0.0 0.0 0.000 0
11:00am 58 33.8 411.2 0.0 0.0 0.000 0
11:15am 59 33.7 411.2 0.0 0.0 0.000 0
11:30am 58 34.1 411.2 0.0 0.0 0.000 0
11:45am 57 35.1 411.2 0.0 0.0 0.000 0
12:00pm 58 34.8 411.2 0.0 0.0 0.000 0
12:15pm 58 35.0 411.2 0.0 0.0 0.000 0
12:30pm 57 35.8 411.2 0.0 0.0 0.000 0
12:45pm 57 35.3 411.2 0.0 0.0 0.000 0
1:00pm 54 36.6 411.2 0.0 0.0 0.000 0
1:15pm 60 35.1 411.2 0.0 0.0 0.000 0
1:30pm 62 33.9 411.2 0.0 0.0 0.000 0
1:45pm 60 33.6 411.2 0.0 0.0 0.000 0
2:00pm 61 33.7 411.2 0.0 0.0 0.000 0
2:15pm 61 33.5 411.2 0.0 0.0 0.000 0
2:30pm 61 33.9 411.2 0.0 0.0 0.000 0
2:45pm 61 34.1 411.2 0.0 0.0 0.000 0
3:00pm 62 33.3 411.2 0.0 0.0 0.000 0
3:15pm 62 33.3 411.2 0.0 0.0 0.000 0
3:30pm 62 33.3 411.2 0.0 0.0 0.000 0
3:45pm 62 34.1 411.2 0.0 0.0 0.000 0
4:00pm 62 33.7 411.2 0.0 0.0 0.000 0
4:15pm 62 32.7 411.2 0.0 0.0 0.000 0
4:30pm 1 30.6 418.6 7.4 7.4 37.200 0
4:45pm 1 28.6 422.4 11.2 11.2 4.200 0
5:00pm 1 28.1 422.4 11.2 11.2 0.000 0
5:15pm 1 27.7 422.4 11.2 11.2 0.000 0
5:30pm 1 27.9 422.4 11.2 11.2 0.000 0
5:45pm 1 27.4 422.4 11.2 11.2 0.000 0
6:00pm 1 26.7 422.4 11.2 11.2 0.000 0
6:15pm 1 27.2 422.4 11.2 11.2 0.000 0
6:30pm 1 27.1 422.4 11.2 11.2 0.000 0
6:45pm 1 27.2 422.4 11.2 11.2 0.000 0
7:00pm 1 27.6 422.4 11.2 11.2 0.000 0
7:15pm 1 27.9 422.4 11.2 11.2 0.000 0
7:30pm 1 28.0 422.4 11.2 11.2 0.000 0
7:45pm 1 28.1 422.4 11.2 11.2 0.000 0
8:00pm 1 28.2 422.4 11.2 11.2 0.000 0
8:14pm 1 28.2 422.4 11.2 11.2 0.000 0
8:30pm 1 28.3 422.4 11.2 11.2 0.000 0
8:45pm 1 28.2 422.4 11.2 11.2 0.000 0
9:00pm 1 28.2 422.4 11.2 11.2 0.000 0
9:15pm 1 28.3 422.4 11.2 11.2 0.000 0
9:30pm 1 28.4 422.4 11.2 11.2 0.000 0
9:45pm 1 28.4 422.4 11.2 11.2 0.000 0
10:00pm 1 28.4 422.4 11.2 11.2 0.000 0
10:15pm 1 28.4 422.4 11.2 11.2 0.000 0
10:30pm 1 28.6 422.4 11.2 11.2 0.000 0
10:45pm 1 28.7 422.4 11.2 11.2 0.000 0
11:00pm 1 28.8 422.4 11.2 11.2 0.000 0
11:15pm 1 28.9 422.4 11.2 11.2 0.000 0
11:30pm 1 28.8 422.4 11.2 11.2 0.000 0
11:45pm 1 28.8 422.4 11.2 11.2 0.000 0