19/2/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
12:15am 1 25.9 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 25.9 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 25.6 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 25.6 78.8 0.0 0.0 0.0 0.000 0
18/2/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 25 25.9 78.8 0.0 0.0 0.0 0.000 0
12:15am 23 25.8 78.8 0.0 0.0 0.0 0.000 0
12:30am 25 25.9 78.8 0.0 0.0 0.0 0.000 0
12:45am 18 25.7 78.8 0.0 0.0 0.0 0.000 0
1:00am 15 25.7 78.8 0.0 0.0 0.0 0.000 0
1:15am 15 25.8 78.8 0.0 0.0 0.0 0.000 0
1:30am 7 25.6 78.8 0.0 0.0 0.0 0.000 0
1:45am 4 25.5 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
2:15am 4 25.4 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 25.0 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
4:15am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 24.7 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 24.4 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 24.1 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 24.1 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
6:00am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 24.1 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 26.6 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 27.5 78.8 0.0 0.0 0.0 0.000 0
9:15am 4 27.7 78.8 0.0 0.0 0.0 0.000 0
9:30am 35 28.0 78.8 0.0 0.0 0.0 0.000 0
9:45am 37 28.0 78.8 0.0 0.0 0.0 0.000 0
10:00am 39 28.0 78.8 0.0 0.0 0.0 0.000 0
10:15am 46 28.8 78.8 0.0 0.0 0.0 0.000 0
10:30am 50 28.6 78.8 0.0 0.0 0.0 0.000 0
10:45am 51 29.3 78.8 0.0 0.0 0.0 0.000 0
11:00am 53 28.6 78.8 0.0 0.0 0.0 0.000 0
11:15am 53 29.0 78.8 0.0 0.0 0.0 0.000 0
11:30am 55 29.4 78.8 0.0 0.0 0.0 0.000 0
11:45am 55 29.6 78.8 0.0 0.0 0.0 0.000 0
12:00pm 56 29.5 78.8 0.0 0.0 0.0 0.000 0
12:15pm 56 29.8 78.8 0.0 0.0 0.0 0.000 0
12:30pm 52 28.9 78.8 0.0 0.0 0.0 0.000 0
12:45pm 54 28.9 78.8 0.0 0.0 0.0 0.000 0
1:00pm 55 29.2 78.8 0.0 0.0 0.0 0.000 0
1:15pm 56 29.6 78.8 0.0 0.0 0.0 0.000 0
1:30pm 58 29.7 78.8 0.0 0.0 0.0 0.000 0
1:45pm 57 29.5 78.8 0.0 0.0 0.0 0.000 0
2:00pm 57 29.3 78.8 0.0 0.0 0.0 0.000 0
2:15pm 55 29.1 78.8 0.0 0.0 0.0 0.000 0
2:30pm 55 28.8 78.8 0.0 0.0 0.0 0.000 0
2:45pm 57 29.1 78.8 0.0 0.0 0.0 0.000 0
3:00pm 56 29.1 78.8 0.0 0.0 0.0 0.000 0
3:15pm 56 29.0 78.8 0.0 0.0 0.0 0.000 0
3:30pm 55 28.8 78.8 0.0 0.0 0.0 0.000 0
3:45pm 56 29.1 78.8 0.0 0.0 0.0 0.000 0
4:00pm 56 29.1 78.8 0.0 0.0 0.0 0.000 0
4:15pm 55 29.0 78.8 0.0 0.0 0.0 0.000 0
4:30pm 53 28.6 78.8 0.0 0.0 0.0 0.000 0
4:45pm 52 28.8 78.8 0.0 0.0 0.0 0.000 0
4:59pm 49 28.4 78.8 0.0 0.0 0.0 0.000 0
5:15pm 47 28.3 78.8 0.0 0.0 0.0 0.000 0
5:30pm 47 28.0 78.8 0.0 0.0 0.0 0.000 0
5:45pm 48 27.6 78.8 0.0 0.0 0.0 0.000 0
6:00pm 44 27.3 78.8 0.0 0.0 0.0 0.000 0
6:15pm 42 27.2 78.8 0.0 0.0 0.0 0.000 0
6:30pm 39 27.2 78.8 0.0 0.0 0.0 0.000 0
6:45pm 33 27.1 78.8 0.0 0.0 0.0 0.000 0
7:00pm 22 27.1 78.8 0.0 0.0 0.0 0.000 0
7:15pm 24 26.9 78.8 0.0 0.0 0.0 0.000 0
7:30pm 8 26.9 78.8 0.0 0.0 0.0 0.000 0
7:45pm 3 26.8 78.8 0.0 0.0 0.0 0.000 0
8:00pm 2 26.8 78.8 0.0 0.0 0.0 0.000 0
8:15pm 1 26.7 78.8 0.0 0.0 0.0 0.000 0
8:30pm 1 26.7 78.8 0.0 0.0 0.0 0.000 0
8:45pm 1 26.6 78.8 0.0 0.0 0.0 0.000 0
9:00pm 1 26.7 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 26.6 78.8 0.0 0.0 0.0 0.000 0
9:30pm 1 26.5 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 26.4 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 26.4 78.8 0.0 0.0 0.0 0.000 0
10:15pm 1 26.4 78.8 0.0 0.0 0.0 0.000 0
10:30pm 1 26.4 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 26.2 78.8 0.0 0.0 0.0 0.000 0
11:15pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
11:30pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
17/2/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:15am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 25.0 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 24.4 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 24.3 78.8 0.0 0.0 0.0 0.000 0
4:15am 1 24.2 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 24.0 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
6:00am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 23.5 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 24.4 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 24.7 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 24.8 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 27.3 78.8 0.0 0.0 0.0 0.000 0
9:30am 1 27.4 78.8 0.0 0.0 0.0 0.000 0
9:45am 20 28.0 78.8 0.0 0.0 0.0 0.000 0
10:00am 38 28.6 78.8 0.0 0.0 0.0 0.000 0
10:14am 42 28.2 78.8 0.0 0.0 0.0 0.000 0
10:30am 46 28.6 78.8 0.0 0.0 0.0 0.000 0
10:45am 52 28.8 78.8 0.0 0.0 0.0 0.000 0
11:00am 50 28.4 78.8 0.0 0.0 0.0 0.000 0
11:14am 51 28.9 78.8 0.0 0.0 0.0 0.000 0
11:29am 54 29.1 78.8 0.0 0.0 0.0 0.000 0
11:45am 54 28.8 78.8 0.0 0.0 0.0 0.000 0
12:00pm 54 29.2 78.8 0.0 0.0 0.0 0.000 0
12:15pm 55 29.1 78.8 0.0 0.0 0.0 0.000 0
12:30pm 54 29.1 78.8 0.0 0.0 0.0 0.000 0
12:44pm 55 29.2 78.8 0.0 0.0 0.0 0.000 0
1:00pm 54 29.2 78.8 0.0 0.0 0.0 0.000 0
1:15pm 56 29.1 78.8 0.0 0.0 0.0 0.000 0
1:30pm 57 28.7 78.8 0.0 0.0 0.0 0.000 0
1:45pm 58 28.9 78.8 0.0 0.0 0.0 0.000 0
2:00pm 59 29.2 78.8 0.0 0.0 0.0 0.000 0
2:15pm 58 28.7 78.8 0.0 0.0 0.0 0.000 0
2:30pm 59 28.8 78.8 0.0 0.0 0.0 0.000 0
2:45pm 59 29.1 78.8 0.0 0.0 0.0 0.000 0
3:00pm 59 29.4 78.8 0.0 0.0 0.0 0.000 0
3:15pm 60 28.8 78.8 0.0 0.0 0.0 0.000 0
3:30pm 60 28.7 78.8 0.0 0.0 0.0 0.000 0
3:45pm 60 28.7 78.8 0.0 0.0 0.0 0.000 0
4:00pm 60 28.6 78.8 0.0 0.0 0.0 0.000 0
4:15pm 60 28.3 78.8 0.0 0.0 0.0 0.000 0
4:30pm 58 28.2 78.8 0.0 0.0 0.0 0.000 0
4:45pm 58 28.2 78.8 0.0 0.0 0.0 0.000 0
5:00pm 57 28.1 78.8 0.0 0.0 0.0 0.000 0
5:15pm 59 27.7 78.8 0.0 0.0 0.0 0.000 0
5:30pm 58 27.6 78.8 0.0 0.0 0.0 0.000 0
5:45pm 58 27.3 78.8 0.0 0.0 0.0 0.000 0
6:00pm 56 27.2 78.8 0.0 0.0 0.0 0.000 0
6:15pm 52 27.0 78.8 0.0 0.0 0.0 0.000 0
6:30pm 53 26.8 78.8 0.0 0.0 0.0 0.000 0
6:45pm 53 26.7 78.8 0.0 0.0 0.0 0.000 0
7:00pm 53 26.7 78.8 0.0 0.0 0.0 0.000 0
7:15pm 54 26.7 78.8 0.0 0.0 0.0 0.000 0
7:30pm 53 26.7 78.8 0.0 0.0 0.0 0.000 0
7:45pm 49 26.6 78.8 0.0 0.0 0.0 0.000 0
8:00pm 48 26.5 78.8 0.0 0.0 0.0 0.000 0
8:15pm 49 26.5 78.8 0.0 0.0 0.0 0.000 0
8:30pm 48 26.4 78.8 0.0 0.0 0.0 0.000 0
8:45pm 45 26.4 78.8 0.0 0.0 0.0 0.000 0
9:00pm 42 26.4 78.8 0.0 0.0 0.0 0.000 0
9:15pm 43 26.3 78.8 0.0 0.0 0.0 0.000 0
9:30pm 39 26.3 78.8 0.0 0.0 0.0 0.000 0
9:45pm 38 26.3 78.8 0.0 0.0 0.0 0.000 0
10:00pm 36 26.3 78.8 0.0 0.0 0.0 0.000 0
10:15pm 31 26.2 78.8 0.0 0.0 0.0 0.000 0
10:30pm 30 26.1 78.8 0.0 0.0 0.0 0.000 0
10:45pm 25 26.1 78.8 0.0 0.0 0.0 0.000 0
11:00pm 26 26.1 78.8 0.0 0.0 0.0 0.000 0
11:15pm 20 26.0 78.8 0.0 0.0 0.0 0.000 0
11:30pm 24 26.0 78.8 0.0 0.0 0.0 0.000 0
11:45pm 25 25.9 78.8 0.0 0.0 0.0 0.000 0
16/2/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
12:15am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 25.0 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 24.8 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 24.7 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 24.7 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 24.5 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 24.3 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 24.1 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
4:15am 1 23.5 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 23.2 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 23.1 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
5:59am 1 22.8 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 23.0 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 23.1 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 24.1 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 24.8 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 25.5 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 27.6 78.8 0.0 0.0 0.0 0.000 0
9:30am 1 27.8 78.8 0.0 0.0 0.0 0.000 0
9:45am 1 28.0 78.8 0.0 0.0 0.0 0.000 0
10:00am 1 28.7 78.8 0.0 0.0 0.0 0.000 0
10:15am 1 28.7 78.8 0.0 0.0 0.0 0.000 0
10:30am 1 29.3 78.8 0.0 0.0 0.0 0.000 0
10:45am 21 29.1 78.8 0.0 0.0 0.0 0.000 0
11:00am 14 29.3 78.8 0.0 0.0 0.0 0.000 0
11:15am 18 29.4 78.8 0.0 0.0 0.0 0.000 0
11:30am 43 29.1 78.8 0.0 0.0 0.0 0.000 0
11:45am 38 29.3 78.8 0.0 0.0 0.0 0.000 0
12:00pm 52 29.4 78.8 0.0 0.0 0.0 0.000 0
12:15pm 47 29.7 78.8 0.0 0.0 0.0 0.000 0
12:30pm 55 29.9 78.8 0.0 0.0 0.0 0.000 0
12:45pm 48 30.3 78.8 0.0 0.0 0.0 0.000 0
1:00pm 56 30.0 78.8 0.0 0.0 0.0 0.000 0
1:15pm 52 30.1 78.8 0.0 0.0 0.0 0.000 0
1:30pm 56 29.8 78.8 0.0 0.0 0.0 0.000 0
1:45pm 49 29.7 78.8 0.0 0.0 0.0 0.000 0
2:00pm 50 29.7 78.8 0.0 0.0 0.0 0.000 0
2:15pm 50 29.4 78.8 0.0 0.0 0.0 0.000 0
2:30pm 48 29.6 78.8 0.0 0.0 0.0 0.000 0
2:45pm 41 29.3 78.8 0.0 0.0 0.0 0.000 0
3:00pm 35 29.3 78.8 0.0 0.0 0.0 0.000 0
3:15pm 46 29.5 78.8 0.0 0.0 0.0 0.000 0
3:30pm 47 28.9 78.8 0.0 0.0 0.0 0.000 0
3:45pm 48 28.8 78.8 0.0 0.0 0.0 0.000 0
4:00pm 36 28.3 78.8 0.0 0.0 0.0 0.000 0
4:15pm 33 28.1 78.8 0.0 0.0 0.0 0.000 0
4:30pm 36 28.2 78.8 0.0 0.0 0.0 0.000 0
4:45pm 32 28.0 78.8 0.0 0.0 0.0 0.000 0
5:00pm 34 27.8 78.8 0.0 0.0 0.0 0.000 0
5:15pm 32 27.8 78.8 0.0 0.0 0.0 0.000 0
5:30pm 32 27.7 78.8 0.0 0.0 0.0 0.000 0
5:45pm 26 27.5 78.8 0.0 0.0 0.0 0.000 0
6:00pm 25 27.3 78.8 0.0 0.0 0.0 0.000 0
6:15pm 17 27.1 78.8 0.0 0.0 0.0 0.000 0
6:30pm 22 26.9 78.8 0.0 0.0 0.0 0.000 0
6:45pm 21 26.8 78.8 0.0 0.0 0.0 0.000 0
7:00pm 27 26.8 78.8 0.0 0.0 0.0 0.000 0
7:15pm 28 26.7 78.8 0.0 0.0 0.0 0.000 0
7:30pm 22 26.6 78.8 0.0 0.0 0.0 0.000 0
7:45pm 19 26.6 78.8 0.0 0.0 0.0 0.000 0
8:00pm 16 26.6 78.8 0.0 0.0 0.0 0.000 0
8:15pm 13 26.4 78.8 0.0 0.0 0.0 0.000 0
8:30pm 13 26.3 78.8 0.0 0.0 0.0 0.000 0
8:45pm 8 26.3 78.8 0.0 0.0 0.0 0.000 0
9:00pm 5 26.2 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 26.0 78.8 0.0 0.0 0.0 0.000 0
9:30pm 1 25.8 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 25.8 78.8 0.0 0.0 0.0 0.000 0
10:15pm 1 25.6 78.8 0.0 0.0 0.0 0.000 0
10:30pm 1 25.5 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 25.4 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 25.4 78.8 0.0 0.0 0.0 0.000 0
11:15pm 1 25.3 78.8 0.0 0.0 0.0 0.000 0
11:30pm 1 25.1 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 25.2 78.8 0.0 0.0 0.0 0.000 0
15/2/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:15am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 24.7 78.8 0.0 0.0 0.0 0.000 0
1:29am 1 24.7 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 24.5 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 24.4 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 24.3 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 24.2 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 24.1 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 24.0 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 24.0 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
4:15am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 23.5 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
6:00am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 23.5 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 24.1 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 24.8 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 26.8 78.8 0.0 0.0 0.0 0.000 0
9:30am 1 27.1 78.8 0.0 0.0 0.0 0.000 0
9:45am 1 27.7 78.8 0.0 0.0 0.0 0.000 0
10:00am 1 27.9 78.8 0.0 0.0 0.0 0.000 0
10:15am 1 28.6 78.8 0.0 0.0 0.0 0.000 0
10:30am 14 29.3 78.8 0.0 0.0 0.0 0.000 0
10:45am 38 29.6 78.8 0.0 0.0 0.0 0.000 0
11:00am 39 29.8 78.8 0.0 0.0 0.0 0.000 0
11:15am 52 29.6 78.8 0.0 0.0 0.0 0.000 0
11:30am 52 29.8 78.8 0.0 0.0 0.0 0.000 0
11:45am 49 29.7 78.8 0.0 0.0 0.0 0.000 0
12:00pm 54 29.9 78.8 0.0 0.0 0.0 0.000 0
12:15pm 51 29.6 78.8 0.0 0.0 0.0 0.000 0
12:30pm 49 30.1 78.8 0.0 0.0 0.0 0.000 0
12:45pm 48 30.0 78.8 0.0 0.0 0.0 0.000 0
1:00pm 54 30.6 78.8 0.0 0.0 0.0 0.000 0
1:15pm 53 30.2 78.8 0.0 0.0 0.0 0.000 0
1:30pm 53 30.2 78.8 0.0 0.0 0.0 0.000 0
1:45pm 54 30.5 78.8 0.0 0.0 0.0 0.000 0
2:00pm 55 30.3 78.8 0.0 0.0 0.0 0.000 0
2:15pm 56 29.9 78.8 0.0 0.0 0.0 0.000 0
2:30pm 52 29.9 78.8 0.0 0.0 0.0 0.000 0
2:45pm 54 30.0 78.8 0.0 0.0 0.0 0.000 0
3:00pm 53 29.8 78.8 0.0 0.0 0.0 0.000 0
3:15pm 55 29.5 78.8 0.0 0.0 0.0 0.000 0
3:30pm 55 29.4 78.8 0.0 0.0 0.0 0.000 0
3:45pm 53 29.2 78.8 0.0 0.0 0.0 0.000 0
4:00pm 51 28.9 78.8 0.0 0.0 0.0 0.000 0
4:15pm 44 29.2 78.8 0.0 0.0 0.0 0.000 0
4:30pm 39 28.7 78.8 0.0 0.0 0.0 0.000 0
4:45pm 34 28.5 78.8 0.0 0.0 0.0 0.000 0
5:00pm 29 28.1 78.8 0.0 0.0 0.0 0.000 0
5:15pm 31 27.8 78.8 0.0 0.0 0.0 0.000 0
5:30pm 7 27.7 78.8 0.0 0.0 0.0 0.000 0
5:45pm 1 27.4 78.8 0.0 0.0 0.0 0.000 0
6:00pm 1 27.1 78.8 0.0 0.0 0.0 0.000 0
6:15pm 1 26.9 78.8 0.0 0.0 0.0 0.000 0
6:30pm 1 26.8 78.8 0.0 0.0 0.0 0.000 0
6:45pm 1 26.7 78.8 0.0 0.0 0.0 0.000 0
7:00pm 1 26.6 78.8 0.0 0.0 0.0 0.000 0
7:15pm 1 26.6 78.8 0.0 0.0 0.0 0.000 0
7:30pm 1 26.4 78.8 0.0 0.0 0.0 0.000 0
7:45pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
8:00pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
8:15pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
8:30pm 1 26.2 78.8 0.0 0.0 0.0 0.000 0
8:45pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
9:00pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 26.0 78.8 0.0 0.0 0.0 0.000 0
9:30pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
10:15pm 1 25.8 78.8 0.0 0.0 0.0 0.000 0
10:29pm 1 25.8 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 25.7 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 25.7 78.8 0.0 0.0 0.0 0.000 0
11:14pm 1 25.7 78.8 0.0 0.0 0.0 0.000 0
11:30pm 1 25.6 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 25.5 78.8 0.0 0.0 0.0 0.000 0