YEARLY CLIMATOLOGICAL SUMMARY FOR 2025

 

Month Mean Temp

C

High

C

Date Low

C

Date Rain

mm

Wind Ave. km/hr Hi Speed

km/hr

Date Dom Dir.

Mean Baro.

hPa

Mean Hum.

%

Wind Run

KM

                           
1 26.3 31.0 30/1/25 22.3 26/1/25 53.6 0.03 20.92 3/1/25 NW 1010.08 xxx 13
2 27.5 33.6 19/2/25 22.1 4/2/25 0.2 0.01 19.31 26.2.25 ENE 1010.26 xxx 6
3 29.6 38.8 29/3/25 24.1 8/3/25 26.4 0.03 22.53 11/3/25 E 1007.87 xxx 16
4 31.1 39.3 12/4/25 24.2 16/4/25 49.4 0.04 27.35 25/4/25 E 1005.40 xxx 51
5 31.6 39.8 4/5/25 25.8 7/5/25 65.4 0.03 27.35 2/5/25 E 1001.77 xxx 19
6 32.0 40.3 3/6/25 25.0 9/6/25 102.2 0.02 38.6 9/6/25 WSW 1001.57 68 9
7 31.9 39.3 8/7/25 25.9 2/7/25 181 0 27 17/7/25 W 1001.67 67 5
8 29.9 38.1 10/9/25 24.3 17/9/25 156.0 0 18 10/9/25 0 1003.41 53 1
9
10
11
12
  30.2 40.3 3/6/25 22.1 4/2/25 828.8 0 39 9/6/25 0 1004.38 60 7