YEARLY CLIMATOLOGICAL SUMMARY FOR 2026

 

Month Mean Temp

C

High

C

Date Low

C

Date Rain

mm

Wind Ave. km/hr Hi Speed

km/hr

Date Dom Dir.

Mean Baro.

hPa

Mean Hum.

%

Wind Run

KM

                           
1 25.6 29.9 16/1/26 20.9 11/1/26 78.8 0.01 24.1 5/1/26 NNW 1011.82 xxx 6
2 26.9 32.6 28/2/26 22.6 8/2/26 0.0 0.01 25.7 1.2.26 ENE 1010.03 xxx 8
3 28.9 36.4 5/3/26 21.4 19/3/26 15.0 0.05 57.9 19/3/26 NE 1007.88 xxx 37
4 31.2 37.6 30/4/26 24.4 6/4/26 16.6 0.01 41.8 6/4/26 SW 1005.84 xxx 8
5 31.9 40.3 21/5/26 25.5 10/5/26 77 0.01 38.6 27/5/26 NE 1003.07 xxx 9
6 32.3 39.3 5/6/26 27.1 18/6/26 2.4 0 64 18/6/26 0 1003.24 67 33
7
8
9
10
11
12
  29.3 40.3 21/5/26 20.9 11/1/26 189.8 0 64 18/6/26 0 1008.63 26 102