YEARLY CLIMATOLOGICAL SUMMARY FOR 2026

 

Month Mean Temp

C

High

C

Date Low

C

Date Rain

mm

Wind Ave. km/hr Hi Speed

km/hr

Date Dom Dir.

Mean Baro.

hPa

Mean Hum.

%

Wind Run

KM

                           
1 25.6 29.9 16/1/26 20.9 11/1/26 78.8 0.01 24.1 5/1/26 NNW 1011.82 xxx 6
2 26.9 32.6 28/2/26 22.6 8/2/26 0.0 0.01 25.7 1.2.26 ENE 1010.03 xxx 8
3 28.9 36.4 5/3/26 21.4 19/3/26 15.0 0.05 57.9 19/3/26 NE 1007.88 xxx 37
4 31.2 37.6 30/4/26 24.4 6/4/26 16.6 0.01 41.8 6/4/26 SW 1005.84 xxx 8
5 31.9 40.3 21/5/26 25.5 10/5/26 77 0.01 38.6 27/5/26 NE 1003.07 xxx 9
6 32.2 39.3 5/6/26 26.5 28/6/26 25 0.05 64.36 18/6/26 WNW 1003.08 67 37
7 31.8 38.5 14/7/26 27.1 19/7/26 35.6 1.1 46.6 5/7/26 WNW 1002.4 65 24
8 30.1 37.9 30/08/26 23.3 23/8/26 242 0.00 30.6 11/8/26 WSW 1002.81 64 3
9 31.0 37.3 17/9/26 24.6 8/9/26 106.2 0.01 41.8 23/9/26 WNW 1011.52 xxx 6
10 29.9 34.7 6/10/26 24.7 18/10/26 393.8 0 23 13/10/26 0 1008.87 15 5
11
12
  30.0 40.3 21/5/26 20.9 11/1/26 990.8 0 64 18/6/26 0 1007.61 30 153